Homepage | Set Home | Add to Favorites
Member

Xingtai Feida Bearing Co.,Ltd


Products
  • No Category
Search
 

Friends links
  • No link

30310
Click image to view full size image
Product: Views:33730310 
Unit price: Negotiable
MOQ:
Quantity:
Delivery date: Since the payment date Days delivery
Valid until: Long-term effective
Last updated: 2020-02-25 14:55
  Inquiry
Details

Tapered roller bearings have tapered inner and outer ring raceways as well as tapered rollers. They are designed to accommodate combined loads, i.e. simultaneously acting radial and axial loads.  XINGTAI FEIDA BEARING  can supply this number .


                        30300 series
   
Model            Dimensions (mm) Weight
    (kg)

d T
30302 15.00 42.00 14.25 0.10
30303 17.00 47.00 15.25 0.13
30304 20.00 52.00 16.25 0.17
30305 25.00 62.00 18.25 0.26
30306 30.00 72.00 20.75 0.38
30307 35.00 80.00 22.75 0.52
30308 40.00 90.00 25.25 0.72
30309 45.00 100.00 27.25 0.96
30310 50.00 110.00 29.25 1.23
30311 55.00 120.00 31.50 1.56
30312 60.00 130.00 33.50 1.96
30313 65.00 140.00 36.00 2.41
30314 70.00 150.00 38.00 2.92
30315 75.00 160.00 40.00 3.55
30316 80.00 170.00 42.50 4.26
30317 85.00 180.00 44.50 4.95
30318 90.00 190.00 47.00 5.79
30319 95.00 200.00 50.00 7.20
30320 100.00 215.00 52.00 8.27
30321 105.00 225.00 54.00 10.50
30322 110.00 240.00 55.00 11.40
30324 120.00 260.00 60.00 13.80
30326 130.00 280.00 64.50 20.50


http://www.hfdbearing.com/

Inquiry